Keu-ze93 Toernooi 2017 | |||||||||||||
Stand in Ronde 1 en in Poule 17 | 06-04-2017 | ||||||||||||
Pos | Naam | Prt | Pnt | Car | Brt | Moy | HS | P.Moy | % Car | % Moy | W | R | V |
1 | Ton de Jong, | 5 | 10 | 113 | 97 | 1,16 | 8 | 1,44 | 86,92 | 89,60 | 4 | 0 | 1 |
2 | Bas Blokdijk, | 5 | 9 | 125 | 110 | 1,13 | 9 | 1,52 | 96,15 | 87,41 | 4 | 0 | 1 |
3 | Paul Dekker, | 5 | 9 | 93 | 102 | 0,91 | 5 | 1,16 | 88,57 | 86,83 | 3 | 0 | 2 |
4 | Bert Botterhuis, | 5 | 6 | 79 | 94 | 0,84 | 6 | 1,33 | 79,00 | 84,04 | 2 | 0 | 3 |
5 | Kees Does, | 5 | 4 | 82 | 89 | 0,92 | 9 | 1,81 | 82,00 | 92,13 | 1 | 0 | 4 |
6 | Coen Entius, | 5 | 2 | 96 | 118 | 0,81 | 6 | 1,00 | 68,57 | 58,11 | 1 | 0 | 4 |
SPONSOREN